en:vpn:server_list
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:vpn:server_list [2023-02-23 20:31] – admin | en:vpn:server_list [2023-09-13 16:21] (current) – admin | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| EU1: The secondary accounts have the same public dedicated IPv4 address as the main account, but don't have incoming ports. | EU1: The secondary accounts have the same public dedicated IPv4 address as the main account, but don't have incoming ports. | ||
| - | Basic servers are limited to web browsing, have shared IPv6, slower speed, a 100 GB per month quota and are hosted on VPS. | + | Basic servers are limited to web browsing, have shared IPv6, slower speed, a 200 GB per month quota and are hosted on VPS. |
| You can connect up to 5 devices (1 main login + 4 sub-logins).\\ | You can connect up to 5 devices (1 main login + 4 sub-logins).\\ | ||
en/vpn/server_list.1677184277.txt.gz · Last modified: by admin
