en:status
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:status [2023-11-03 09:07] – admin | en:status [2025-05-19 16:13] (current) – admin | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| **All services are operational.** | **All services are operational.** | ||
| - | |||
| - | The dlbox server is experiencing slow speeds since 2023-10-28 due to a network problem at the hosting company. | ||
| Line 15: | Line 13: | ||
| ===== Past changes ===== | ===== Past changes ===== | ||
| + | |||
| + | 2024-07-22: Our DNS servers (10.10.10.10) now block domain names used by malware and phishing. | ||
| + | |||
| + | 2023-11-09: dlbox server switched to BBR TCP congestion algorithm. | ||
| 2023-09-13: The basic VPN servers quota was increased from 100 to 200 GB per month. | 2023-09-13: The basic VPN servers quota was increased from 100 to 200 GB per month. | ||
| Line 22: | Line 24: | ||
| ===== Past incidents ===== | ===== Past incidents ===== | ||
| + | |||
| + | 2025-05-19: France basic VPN server down from 06:00 UTC to 15:55 UTC, due to a hardware failure. | ||
| + | |||
| + | 2023-11-09: dlbox server slow speeds from 2023-10-28 to 2023-11-09, due to network congestion at the hosting company. | ||
| 2023-11-02: Web site down from 18:20 UTC to 20:15 UTC and from 20:45 UTC to 00:05 UTC, due to a hardware failure. | 2023-11-02: Web site down from 18:20 UTC to 20:15 UTC and from 20:45 UTC to 00:05 UTC, due to a hardware failure. | ||
en/status.1699002435.txt.gz · Last modified:  by admin
                
                